FOUNDATION MEMBERS - 23rd OCTOBER 2001 ASHGROVE PROBUS CLUB
| 1 | IAN | BEATTIE | |
| 2 | IRENE | EATON | |
| 3 | ED | EATON | |
| 4 | AL / ALISTAIR | GOW |
Current member 2024 |
| 5 | NORMA | GOW | Current member 2024 |
| 6 | ANN | GREASLEY | |
| 7 | STELLA | HALL | |
| 8 | DENNIS | HALL | |
| 9 | DELL | HOBBS | Current member 2024 - now Dell Marshall |
| 10 | MERV | HOLLAND | |
| 11 | EUNICE | HOLLAND | |
| 12 | VAL | HUMPHREY | |
| 13 | NEIL | HUMPHREY | |
| 14 | JOYCE | JOHNSTON | Current member 2024 |
| 15 | JENNIFER | KENNEDY | Current member 2024 |
| 16 | ALISTAIR | KENNEDY | |
| 17 | MARG | LALOR | |
| 18 | VIC | LYTHALL | |
| 19 | ALICE | LYTHALL | |
| 20 | JEAN | PEARCE | |
| 21 | LORRAINE | ROBINSON | |
| 22 | RUTH | RUSHBROOK | |
| 23 | BARRIE | SEALE | |
| 24 | EDA | WARD | |
| 25 | BILL | WEBBER | |
| 26 | LORRAINE | WEBBER |

®